| Age | Weight | Dose |
|---|---|---|
| 1 – 3 months | 4 – 6kg | 1.2 – 1.8mL |
| 3 – 6 months | 6 – 8kg | 1.8 – 2.4mL |
| 6 – 12 months | 8 – 10kg | 2.4 – 3.0mL |
| 1 – 2 years | 10 – 12kg | 3.0 – 3.6mL |
Recommended dosages are based on 15mg of paracetamol per kg in body weight.

| Age | Weight | Dose |
|---|---|---|
| 2 – 3 years | 12 – 14kg | 3.5 – 4.0mL |
| 3 – 4 years | 14 – 16kg | 4.0 – 5.0mL |
| 4 – 5 years | 16 – 18kg | 5.0 – 5.5mL |
| 5 – 6 years | 18 – 20kg | 5.5 – 6.0mL |
| 6 – 7 years | 20 – 22kg | 6.0 – 6.5mL |
| 7 – 8 years | 22 – 25kg | 6.5 – 7.5mL |
| 8 – 9 years | 25 – 28kg | 7.5 – 8.5mL |
| 9 – 10 years | 28 – 32kg | 8.5 – 9.5mL |
| 10 – 11 years | 32 – 36kg | 9.5 – 11.0mL |
| 11 – 12 years | 36 – 41kg | 11.0 – 12.5mL |
Recommended dosages are based on 15mg of paracetamol per kg in body weight.
Ask for Dymadon by name at your pharmacy.
Watch the Kidspot video on How to give your baby Dymadon paracetamol
Dose Calculator. Please select EITHER your child’s weight or age below.